University Library System
University Library System1 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Titles Held - all formats | 5,215,041 | 5,415,885 | 5,609,288 | 6,485,763 |
Volumes Held - print and electronic | 6,263,328 | 6,582,794 | 6,582,660 | 7,378,942 |
E-books2 | 1,915,003 | 2,023,996 | 2,413,541 | 3,266,032 |
Health Sciences Library System
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Titles Held - all formats | 91,969 | 45,140 | 44,645 | 46,014 |
Volumes Held - print and electronic | 128,349 | 46,489 | 46,659 | 47,645 |
E-books2 | 6,323 | 6,364 | 6,729 | 7,425 |
Law Library
Law Library | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Titles Held - all formats | 497,386 | 492,854 | 454,475 | 510,263 |
Volumes Held - print and electronic | 505,420 | 676,592 | 670,435 | 597,570 |
E-books2 | 340,237 | 344,178 | 302,016 | 219,769 |
University Total
University Total | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Titles Held - all formats | 5,804,396 | 5,953,879 | 6,108,408 | 7,042,040 |
Volumes Held - print and electronic | 6,897,097 | 7,305,875 | 7,699,754 | 8,024,157 |
E-books2 | 2,261,563 | 2,374,538 | 2,722,286 | 3,493,226 |
1The University Library System includes the Archives and Special Collections Service, Center for American Music, Bevier Library, East Asian Collection, Frick Fine Arts Library, Hillman Library, Music Library, Library Collections Storage Unit, and the libraries located at the regional campuses of Bradford, Greensburg, Johnstown, and Titusville.
2Subset of "Volumes Held - print and electronic".
Source: University Library System, September 2024.