University Library System
University Library System1 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Titles Held - all formats | 5,003,160 | 5,215,041 | 5,415,885 | 5,609,288 |
Volumes Held - print and electronic | 5,562,850 | 6,263,328 | 6,582,794 | 6,982,660 |
E-books2 | 1,490,261 | 1,915,003 | 2,023,996 | 2,413,541 |
Health Sciences Library System
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Titles Held - all formats | 97,143 | 91,969 | 45,140 | 44,645 |
Volumes Held - print and electronic | 129,528 | 128,349 | 46,489 | 46,659 |
E-books2 | 5,256 | 6,323 | 6,364 | 6,729 |
Law Library
Law Library | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Titles Held - all formats | 585,496 | 497,386 | 492,854 | 454,475 |
Volumes Held - print and electronic | 469,955 | 505,420 | 676,592 | 670,435 |
E-books2 | 306,901 | 340,237 | 344,178 | 302,016 |
University Total
University Total | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Titles Held - all formats | 5,685,799 | 5,804,396 | 5,953,879 | 6,108,408 |
Volumes Held - print and electronic | 6,162,333 | 6,897,097 | 7,305,875 | 7,699,754 |
E-books2 | 1,802,418 | 2,261,563 | 2,374,538 | 2,722,286 |
1The University Library System includes the Archives and Special Collections Service, Center for American Music, Bevier Library, East Asian Collection, Frick Fine Arts Library, Hillman Library, Music Library, Library Collections Storage Unit, and the libraries located at the regional campuses of Bradford, Greensburg, Johnstown, and Titusville.
2Subset of "Volumes Held - print and electronic". The FY 2021 increase in E-books numbers are associated with new system and clean up work activating titles that were not previously set up.
Source: University Library System, September 2023.